| Quallon | |
| Tiny Magical Beast | |
| Hit Dice: | d8 |
| Initiative: | |
| Speed: | 10 ft., fly 40 ft. (good) |
| AC: | |
| Attacks: | Gore |
| Damage: | d3 - |
| Face/Reach: | 5ft. by 5 ft./5 ft. |
| Special Attacks: | Shock |
| Special Qualities: | Weave |
| Saves: | Fort + Ref + Will + |
| Abilities: | Str XX Dex XX Con XX Int XX Wis XX Cha 13 |
| Skills: | Spot + Hide + Listen + |
| Feats: | Weapon Finesse |
| Region: | Weave |
| Organization: | |
| Challenge Rating: | 3 |
| Advancement: |
The quallon vaguely resembles a stag beetle, but its horns are much longer in proportion to its body. The quallon's horns are electrified, and will shock
The quallon may use a touch attack to deliver its shock. The shock does 3d6 damage.
Rapid charge| Quanjuel | |
| Hit Dice: | |
| Initiative: | |
| Speed: | |
| AC: | |
| Attacks: | |
| Damage: | |
| Face/Reach: | 5ft. by 5 ft./5 ft. |
| Special Attacks: | |
| Special Qualities: | |
| Saves: | Fort + Ref + Will + |
| Abilities: | Str XX Dex XX Con XX Int XX Wis XX Cha XX |
| Skills: | |
| Feats: | |
| Region: | D'Resh |
| Organization: | |
| Challenge Rating: | 4 |
| Advancement: |
| Moss Quido | Quido | |
| Hit Dice: | ||
| Initiative: | ||
| Speed: | 0 ft. | 0 ft. |
| AC: | ||
| Attacks: | ||
| Damage: | ||
| Face/Reach: | 5ft. by 5 ft./5 ft. | 5ft. by 5 ft./5 ft. |
| Special Attacks: | ||
| Special Qualities: | ||
| Saves: | Fort + Ref + Will + | Fort + Ref + Will + |
| Abilities: | Str XX Dex XX Con XX Int XX Wis XX Cha XX | Str XX Dex XX Con XX Int XX Wis XX Cha XX |
| Skills: | ||
| Feats: | ||
| Region: | Bograth | Bograth or Paradwyn |
| Organization: | Swarm | Swarm |
| Challenge Rating: | 3 | 1* |
| Advancement: |
| Crag Quor | Quor | Quor Pup | Stone Quor | |
| Outsider | Outsider | Small Outsider | Outsider | |
| Hit Dice: | 7d8 + | 5d8 + | ||
| Initiative: | ||||
| Speed: | Fly 50 ft. (average) | Fly 40 ft. (average) | ||
| AC: | ||||
| Attacks: | Bite or Ram | Bite or Ram | ||
| Damage: | ||||
| Face/Reach: | 5ft. by 5 ft./5 ft. | 5ft. by 5 ft./5 ft. | ||
| Special Attacks: | ||||
| Special Qualities: | Damage Reduction 15/+1 | Fire Subtype | Fire Subtype | Damage Reduction 15/+1 |
| Saves: | Fort + Ref + Will + | Fort + Ref + Will + | Fort + Ref + Will + | Fort + Ref + Will + |
| Abilities: | Str XX Dex XX Con XX Int XX Wis XX Cha XX | Str XX Dex XX Con XX Int XX Wis XX Cha XX | Str XX Dex XX Con XX Int XX Wis XX Cha XX | Str XX Dex XX Con XX Int XX Wis XX Cha XX |
| Skills: | ||||
| Feats: | Improved Bull Rush? | |||
| Region: | Kybar's Teeth | Cald | Cald | Kybar's Teeth |
| Organization: | ||||
| Challenge Rating: | 7 | 4 | 2 | 8 |
| Advancement: |
Effect - Battering Ram: When Quor attacks an opposing Creature, that Creature's Magi loses two energy.
Nothing can keep it from you.
Effect - Charge: When Quor Pup attacks, add up to two energy to it from your Magi.
Since it spits fire as it speaks, its bark is no different from its bite.